| Date | Opponent | Time | TV | Radio | Result |
|---|---|---|---|---|---|
| Sat 9/5 | Canada Exhibition @ McGill University Currie Gymnasium | 1:00 PM | - | - | W 90-55 |
| Sat 9/5 | Canada Exhibition @ U. Quebec at Montreal UQAM Sports Center | 8:00 PM | - | - | W 104-62 |
| Sun 9/6 | Canada Exhibition @ Carleton University The Ravens Nest | 1:00 PM | SSN | - | W 71-54 |
| Sun 9/6 | Canada Exhibition @ University of Ottawa Montpetit Hall | 8:30 PM | SSN | - | W 74-73 |
| Fri 11/13 | Long Island University Carnesecca University | 7:00 PM | SAA | Bloomberg | W 83-70 |
| Tue 11/17 | St. Bonaventure Blue Cross Arena | 7:00 PM | N/A | Bloomberg | W 69-68 |
| Fri 11/20 | Philly Hoop Classic Brown Carnesecca Arena | 7:00 PM | SAA | Bloomberg | W 79-76 |
| Fri 11/27 | Philly Hoop Classic Siena The Palestra | 5:30 PM | N/A | Bloomberg | W 77-68 |
| Sat 11/28 | Philly Hoop Classic Temple The Palestra | 8:30 PM | N/A | Bloomberg | W 55-48 |
| Wed 12/2 | Stony Brook Carnesecca Arena | 7:00 PM | SNY | Bloomberg | W 63-55 |
| Sat 12/5 | Duke Cameron Indoor Stadium | 3:30 PM | ESPN2 | Bloomberg | L 71-80 |
| Wed 12/9 | SEC/Big East Invit. Georgia Madison Square Garden | 7:00 PM | ESPN2 | Bloomberg | W 66-56 |
| Sun 12/13 | Fordham Carnesecca Arena | 4:00 PM | SAA | Bloomberg | W 73-56 |
| Sun 12/20 | Holiday Festival Hofstra Madison Square Garden | 2:00 PM | MSG/MSG+ | Bloomberg | W 72-60 |
| Mon 12/21 | Holiday Festival Davidson/Cornell Madison Square Garden | 9:00 PM | MSG/MSG+ | Bloomberg | L 66-71 |
| Wed 12/23 | Bryant Carnesecca Arena | 7:00 PM | SAA | Bloomberg | W 80-44 |
| Thurs 12/31 | Georgetown Verizon Center | 8:00 PM | ESPN2 | Bloomberg | L 59-66 |
| Sun 1/3 | Providence Carnesecca Arena | 5:30 PM | SNY | Bloomberg | L 59-74 |
| Sat 1/9 | Louisville Freedom Hall | 12:00 PM | SNY | Bloomberg | L 68-75 |
| Wed 1/13 | Cincinnati Madison Square Garden | 7:00 PM | ESPNU | Bloomberg | W 52-50 |
| Sun 1/17 | DePaul Carnesecca Arena | 2:00 PM | MSG | Bloomberg | W 67-47 |
| Wed 1/20 | Connecticut XL Center | 7:00 PM | SNY | Bloomberg | L 59-75 |
| Sat 1/23 | Villanova Madison Square Garden | 12:00 PM | ESPN | Bloomberg | L 71-81 |
| Thurs 1/28 | Pittsburgh Petersen Events Center | 7:00 PM | ESPNU | Bloomberg | L 53-63 |
| Tues 2/2 | Rutgers Louis Brown Center | 7:30 PM | MSG | Bloomberg | L 72-84 |
| Sat 2/6 | West Virginia Madison Square Garden | 12:00 PM | ESPNU | Bloomberg | L 60-79 |
| Thurs 2/11 | Louisville Madison Square Garden | 7:00 PM | ESPN/ESPN2 | Bloomberg | W 74-55 |
| Sun 2/14 | Notre Dame Joyce Center | 7:30 PM | SNY | Bloomberg | W 69-68 |
| Wed 2/17 | Seton Hall Carnesecca Arena | 7:30 PM | MSG | Bloomberg | L 50-59 |
| Sat 2/20 | South Florida Sun Dome | 12:00 PM | SNY | Bloomberg | W 74-58 |
| Wed 2/24 | Marquette Carnesecca Arena | 7:30 PM | MSG | Bloomberg | L 61-63 |
| Sat 2/27 | Pittsburgh Madison Square Garden | 12:00 PM | MSG | Bloomberg | L 61-74 |
| Tues 3/2 | Syracuse Carrier Dome | 7:00 PM | SNY | Bloomberg | L 66-85 |
| Fri 3/5 | DePaul Allstate Arena | 8:30 PM | SNY | Bloomberg | W 90-82 |
| Tue 3/9 | BET: UConn | 2:00 PM | ESPN | Bloomberg | W 73-51 |
| Wed 3/10 | BET: Marquette | 2:00 PM | ESPN | WSJU |
Tuesday, March 9, 2010
St. John's vs Marquette Golden Eagles
Radio:WSJU or XM Radio
TV: ESPN
Game Chat: Carnesecca Chat

