St. John’s Redstorm (90) @ McGill Redmen (55)
St. John’s Redstorm vs McGill Redmen
9/5/09 at McGill’s Currie Gymnasium in Montreal, Quebec
Visitors: St. John’s University
| NUM | PLAYER | FG | FGA | 3FG | 3FGA | FT | FTA | OFF | DEF | TOT | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DJ Kennedy | 4 | 8 | 0 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 10 | 1 | 0 | 1 | 1 | 19 |
| 03 | Malik Boothe | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 10 | 1 | 2 | 0 | 2 | 15 |
| 10 | Quincy Roberts | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 3 | 20 |
| 23 | Paris Horne | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 9 | 1 | 1 | 1 | 4 | 21 |
| 24 | Justin Burrell | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 8 |
| 05 | Sean Evans | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 8 | 0 | 1 | 0 | 0 | 14 |
| 11 | Omari Lawrence | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 4 | 6 | 2 | 2 | 1 | 3 | 23 |
| 12 | Dwight Hardy | 4 | 10 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 1 | 26 |
| 31 | Malik Stith | 2 | 3 | 0 | 1 | 5 | 6 | 1 | 5 | 6 | 3 | 9 | 2 | 0 | 0 | 2 | 26 |
| 32 | Justin Brownlee | 3 | 7 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 9 | 0 | 4 | 2 | 2 | 19 |
| 42 | Kevin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Rob Thomas | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 |
| TEAM TOTALS | 38 | 67 | 3 | 16 | 11 | 15 | 10 | 29 | 39 | 20 | 90 | 9 | 16 | 5 | 19 | 200 |
| TOTAL FG% | 1ST Half: 21-35 | 60.0% | 2nd Half: 17-32 | 53.1% | Game: | 56.7% |
| 3-Pt. FG% | 1ST Half: 2-6 | 33.3% | 2nd Half: 1-10 | 10.0% | Game: | 18.8% |
| F Throw FG% | 1ST Half: 8-11 | 72.7% | 2nd Half: 3-4 | 75.0% | Game: | 73.3% |
Home: McGill University
| NUM | PLAYER | FG | FGA | 3FG | 3FGA | FT | FTA | OFF | DEF | TOT | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Matthew Thornhill | 4 | 14 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 1 | 6 | 0 | 2 | 20 |
| 10 | Jeff Cumming | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 13 | Michael White | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 12 | 1 | 1 | 1 | 0 | 23 |
| 15 | Pawel Herra | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 |
| 21 | Nicholas Nishikawa | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 20 |
| 04 | Oliver Bouchard | 1 | 6 | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 2 | 6 | 7 | 6 | 0 | 1 | 29 |
| 05 | Sebastien Gatti | 2 | 4 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 21 |
| 07 | Nic Langley | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| 11 | Jesse Woods | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 16 |
| 14 | Winn Clark | 2 | 7 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 1 | 6 | 1 | 4 | 0 | 1 | 21 |
| 22 | Greg Gause | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 32 | Moustafa El Zanaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM TOTALS | 21 | 57 | 6 | 21 | 7 | 13 | 3 | 18 | 21 | 16 | 55 | 11 | 28 | 1 | 5 | 200 |
| TOTAL FG% | 1ST Half: 9-27 | 33.3% | 2nd Half: 12-30 | 40.0% | Game: | 36.8% |
| 3-Pt. FG% | 1ST Half: 4-13 | 30.8% | 2nd Half: 2-8 | 25.0% | Game: | 28.6% |
| F Throw FG% | 1ST Half: 4-6 | 66.7% | 2nd Half: 3-7 | 42.9% | Game: | 53.8% |
Technical Fouls: STJ-0 McGill-0
Attendance- 433
| Team | 1st Half | 2nd Half | Total |
|---|---|---|---|
| St. John's | 52 | 38 | 90 |
| McGill | 26 | 29 | 55 |

