St. John’s (104) @ QAM (62)
St. John’s Red Storm vs QAM M
at QAM Sports Center
Visitors: St. John’s University
| NUM | PLAYER | FG | FGA | 3FG | 3FGA | FT | FTA | OFF | DEF | TOT | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Sean Evans | 7 | 8 | 0 | 0 | 3 | 5 | 3 | 6 | 9 | 4 | 17 | 3 | 1 | 1 | 4 | 25 |
| 11 | Omari Lawrence | 1 | 6 | 0 | 1 | 3 | 4 | 1 | 7 | 8 | 4 | 5 | 1 | 2 | 0 | 1 | 22 |
| 12 | Dwight Hardy | 8 | 14 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 20 | 0 | 1 | 0 | 1 | 28 |
| 31 | Malik Stith | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 23 |
| 32 | Justin Brownlee | 7 | 8 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 1 | 14 | 2 | 1 | 1 | 1 | 22 |
| 01 | DJ Kennedy | 7 | 14 | 1 | 1 | 3 | 5 | 4 | 2 | 6 | 2 | 18 | 4 | 3 | 1 | 1 | 22 |
| 03 | Malike Boothe | 2 | 4 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 6 | 3 | 3 | 0 | 0 | 17 |
| 10 | Quincy Roberts | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 9 |
| 23 | Paris Horne | 6 | 7 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 15 | 3 | 1 | 0 | 2 | 25 |
| 42 | Kevin Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 55 | Rob Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TEAM TOTALS | 42 | 71 | 6 | 13 | 14 | 23 | 12 | 23 | 35 | 27 | 104 | 23 | 13 | 3 | 11 | 200 |
TOTAL FG% 1st Half: 21-39 53.8% 2nd Half: 21-32 65.6% Game: 59.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-5 80.0% Game: 46.2% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 3-6 50.0% Game: 60.9% 9
Home: QAM M
| NUM | PLAYER | FG | FGA | 3FG | 3FGA | FT | FTA | OFF | DEF | TOT | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Greg Saint Amand | 1 | 6 | 0 | 0 | 2 | 2 | 5 | 4 | 9 | 4 | 4 | 5 | 5 | 1 | 2 | 31 |
| 14 | Paul-Emile Colas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 22 |
| 15 | Eric Cote-Kougnima | 5 | 9 | 0 | 1 | 3 | 5 | 3 | 2 | 5 | 3 | 13 | 1 | 3 | 0 | 0 | 29 |
| 22 | Adil El Makssoud | 2 | 8 | 1 | 2 | 5 | 6 | 1 | 0 | 1 | 3 | 10 | 3 | 5 | 0 | 0 | 32 |
| 24 | Thierry Justin | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 19 |
| 05 | Mathieu Landry | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
| 07 | Francois Rheaume | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 10 |
| 08 | Arthaud Plesius | 5 | 12 | 2 | 4 | 3 | 5 | 2 | 0 | 2 | 2 | 15 | 2 | 1 | 0 | 0 | 22 |
| 09 | Oliver Hudon | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 9 |
| 11 | Emmanuel Verreault | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 12 | Kevin Levy | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
| 20 | Kevin Bitondo | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| TEAM TOTALS | 20 | 55 | 5 | 12 | 17 | 26 | 12 | 17 | 29 | 23 | 62 | 14 | 22 | 1 | 5 | 200 |
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 11-31 35.5% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 4-9 44.4% Game: 41.7% REBS
F Throw % 1st Half: 14-21 66.7% 2nd Half: 3-5 60.0% Game: 65.4% 6
Officials:
Technical fouls: St.John’s-None. UQAM M-None.
Attendance:
Score by Period
| Team | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. John's | 28 | 27 | 24 | 25 | 104 |
| QAM | 17 | 16 | 23 | 6 | 62 |

