Alumni (33) @ St. John’s (52)
Alumni (Redmen) vs. St. John’s (Redmen)
12/05/30 at Arcadia Hall in Brooklyn, NY
VISITORS: Alumni (St. John’s New York)
| TOT-FG | 3-PT | ||||||||||
| ## | Player Name | ST | FG | FGA | FG | FGA | FT | FTA | TP | R | A |
| Pete Reiher | • | 6 | * | * | * | 4 | * | 16 | * | * | |
| Harold Seiferd | • | 0 | * | * | * | 1 | * | 1 | * | * | |
| Bill Cowley | • | 5 | * | * | * | 0 | * | 10 | * | * | |
| William McCullough | • | 1 | * | * | * | 0 | * | 2 | * | * | |
| George Hinchcliff | • | 0 | * | * | * | 0 | * | 0 | * | * | |
| Buck Freeman | 0 | * | * | * | 1 | * | 1 | * | * | ||
| Patrick McAlpine | 0 | * | * | 1 | 0 | * | 0 | * | * | ||
| Al Burns | 1 | * | * | * | 1 | * | 3 | * | * | ||
| Peter Flanagan | 0 | * | * | * | 0 | * | 0 | * | * | ||
| TOTALS | 13 | 0 | 0 | 0 | 7 | 0 | 33 | 0 | 0 | ||
| Team Totals: | R | A | PF |
| * | * | * |
HOME: St. John’s University (New York)
| TOT-FG | 3-PT | ||||||||||
| ## | Player Name | ST | FG | FGA | FG | FGA | FT | FTA | TP | R | A |
| Thomas McCormack | • | 4 | * | * | * | 1 | * | 9 | * | * | |
| Max Posnack | • | 1 | * | * | * | 0 | * | 2 | * | * | |
| Matt Begovich | • | 6 | * | * | * | 3 | * | 15 | * | * | |
| Mac Kinsbrunner | • | 2 | * | * | * | 1 | * | 5 | * | * | |
| Tom Neary | • | 7 | * | * | * | 1 | * | 15 | * | * | |
| Frank Brennan | 0 | * | * | * | 0 | * | 0 | * | * | ||
| Irving Smith | 0 | * | * | * | 0 | * | 0 | * | * | ||
| Mike McNichols | 1 | * | * | * | 0 | * | 2 | * | * | ||
| Thomas Cusack | 1 | * | * | * | 0 | * | 2 | * | * | ||
| Bernard MCutcheon | 1 | * | * | * | 0 | * | 2 | * | * | ||
| TOTALS | 23 | 0 | 0 | 0 | 6 | 0 | 52 | 0 | 0 | ||
| Team Totals: | R | A | PF |
| * | * | * |
Officials: Ward Brennan, Frank Brennan
Technical Fouls: Alumni : . St. John’s: .
Attendance: 1000
| Score by Periods | 1st | 2nd | Total |
| Alumni | 15 | 18 | 33 |
| St. John’s | 27 | 25 | 52 |

