| POS | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
|---|---|---|---|---|---|
| PG | Malik Boothe | Malik Boothe | |||
| PG | Malik Stith | Malik Stith | Malik Stith | Malik Stith | * |
| SG | Paris Horne | Paris Horne | * | ||
| SG | Quincy Roberts | Quincy Roberts | Quincy Roberts | * | |
| SG | Omari Lawrence | Omari Lawrence | Omari Lawrence | Omari Lawrence | * |
| SG | Dwight Hardy | Dwight Hardy | * | ||
| SF | Anthony Mason Jr | * | |||
| SF | DJ Kennedy | DJ Kennedy | * | ||
| SF | Justin Brownlee | Justin Brownlee | * | ||
| PF | Justin Burrell | Justin Burrell | * | ||
| PF | Sean Evans | Sean Evans | * | ||
| PF | Rob Thomas | Rob Thomas | * | ||
| C | Dele Coker | Dele Coker | * | ||
| Available* | 0 | 1 | 9 | 1 | 2 |
Tuesday, March 9, 2010
St. John's vs Marquette Golden Eagles
Radio:WSJU or XM Radio
TV: ESPN
Game Chat: Carnesecca Chat

