Team Roster
| NUM | PLAYER | POS | HT | WT | YRS | HOMETOWN | PREVIOUS SCHOOL |
| 3 | Malik Boothe | PG | 5'9 | 185 | JR. | Queens, NY | Christ the King |
| 32 | Justin Brownlee | F | 6'7 | 225 | JR. | Tifton, GA | Chipola CC |
| 24 | Justin Burrell | PF | 6'8 | 235 | JR. | Bronx, NY | Bridgton Academy |
| 15 | Dele Coker | C | 6'10 | 253 | JR. | Newburgh, NY | South Kent Prep |
| 5 | Sean Evans | F | 6'8 | 256 | JR. | Philadelphia, PA | Northeast |
| 12 | Dwight Hardy | G | 6'2 | 182 | JR. | Bronx, NY | Indian Hill CC |
| 23 | Paris Horne | SG | 6'3 | 191 | JR. | Middletown, DE | Bridgton Academy |
| 1 | DJ Kennedy | GF | 6'6 | 213 | JR. | Pittsburgh, PA | Schenley |
| 11 | Omari Lawrence | SG | 6'4 | 215 | FR. | Bronx, NY | South Kent Prep |
| 2 | Anthony Mason Jr. | GF | 6'7 | 213 | SR. | Memphis, TN | Fairley |
| 10 | Quincy Roberts | G | 6'5 | 195 | SO. | Harrisburg, PA | Harrisburg |
| 31 | Malik Stith | PG | 5'11 | 176 | FR. | Hempstead, NY | Bridgton Academy |
| 55 | Rob Thomas | F | 6'6 | 230 | JR. | Harlem, NY | South Kent Prep |
Projected Depth Chart
| POS | STARTING 5 | 2ND TEAM | 3RD TEAM | 4TH TEAM |
| C | Sean Evans | Dele Coker | Rob Thomas | |
| PF | Justin Burrell | Justin Brownlee | Rob Thomas | |
| SF | DJ Kennedy | Justin Brownlee | Omari Lawrence | Quincy Roberts |
| SG | Paris Horne | Dwight Hardy | Quincy Roberts | Omari Lawrence |
| PG | Malik Boothe | Malik Stith | Dwight Hardy | Quincy Roberts |