| NUM | PLAYER | POS | HT | WT | YRS | HOMETOWN | PREVIOUS SCHOOL |
|---|---|---|---|---|---|---|---|
| 3 | God'sgift Achiuwa | C | 6'8 | 236 | JR | Port Harcourt, R.S., Nigeria | Christ the King |
| 25 | Drew Bashen | PG | 6'0 | 185 | FR | Houston, TX | |
| 1 | Phil Greene | G | 6'2 | 180 | FR | Chicago, IL | IMG Academy |
| 4 | Moe Harkless | F | 6'8 | 208 | FR | Queens, NY | South Kent Prep |
| 11 | D'Angelo Harrison | SG | 6'3 | 202 | FR | Missouri City, TX | Dulles |
| 10 | Nurideen Lindsey | G | 6'3 | 182 | SO | Philadelphia, PA | Redlands CC |
| 15 | Sir'Dominic Pointer | GF | 6'5 | 196 | FR | Detroit, MI | Quality Education |
| 40 | Sam Sealy | PF | 6'8 | 195 | FR | Medford, NY | Longwood |
| 31 | Malik Stith | PG | 5'11 | 187 | JR | Hempsted, NY | Bridgton Academy |
| 30 | Jamal White | PG | 6'4 | 200 | JR | Roosevelt, NY | Roosvelt/LIU |
Projected Depth Chart
| POS | STARTING 5 | 2ND TEAM | 3RD TEAM | 4TH TEAM |
|---|---|---|---|---|
| C | God'sgift Achiuwa | God'sgift Achiuwa | God'sgift Achiuwa | God'sgift Achiuwa |
| PF | Moe Harkless | Moe Harkless | Moe Harkless | Moe Harkless |
| SF | D'Angelo Harrison | Sir'Dominic Pointer | Sir'Dominic Pointer | Sir'Dominic Pointer |
| SG | Nurideen Lindsey | D'Angelo Harrison | Phil Greene | Phil Greene |
| PG | Malik Stith | Nurideen Lindsey | Phil Greene | Phil Greene |
