Field Goal Attempts
| RANK | PLAYER | CAREER | FGA |
|---|---|---|---|
| 1 | Malik Sealy | 1989-92 | 1823 |
| 2 | Felipe Lopez | 1994-98 | 1615 |
| 3 | Chris Mullin | 1981-85 | 1598 |
| 3 | Bob Zawoluk | 1950-52 | 1488 |
| 3 | George Johnson | 1975-78 | 1487 |
| 6 | Jack McMahon | 1950-52 | 1375 |
| 7 | Glen Williams | 1974-77 | 1371 |
| 8 | Lloyd "Sonny" Dove | 1964-67 | 1296 |
| 9 | Tony Jackson | 1959-61 | 1271 |
| 10 | Wayne McKoy | 1978-81 | 1227 |

