Name Years Seasons Wins Losses Winning%
J. Chestnut 1907-1908 1 4 8 0.333
P. Joseph Kersey 1908-1909 1 9 6 0.600
Harry A. Fisher 1909-1910 1 15 5 0.750
Claude Allen 1910-1911 1 14 0 1000
Joseph O'Shea 1911-1912 1 15 5 0.750
Claude Allen 1912-1914 2 19 19 0.500
Joseph O'Shea 1914-1917 3 28 22 0.560
John Crenny 1917-1921 4 27 38 0.415
Edward A. Kelleher 1921-1922 1 10 11 0.476
John Crenny 1922-1927 5 78 48 0.619
James Freeman 1927-1936 9 177 31 0.851
Joe Lapchick 1936-1947 11 180 55 0.766
Frank McGuire 1947-1952 5 102 36 0.739
Dusty DeStefano 1952-1956 4 49 38 0.563
Joe Lapchick 1956-1965 9 154 75 0.672
Lou Carnesecca 1965-1970 5 104 35 0.748
Frank Mulzoff 1970-1973 3 56 27 0.675
Lou Carnesecca 1973-1992 19 422 165 0.719
Brian Mahoney 1992-1996 4 56 58 0.491
Fran Fraschilla 1996-1998 2 35 24 0.593
Mike Jarvis 1998-2004 6 68 60 0.531
Norm Roberts 2004-2010 6 81 101 0.445
Steve Lavin 2010-Present 1 - - -
