Imo, Moe’s NBA career has been exceptional. He’s known as a great defender with a great attitude. NBA teams see his value despite his lack of offensive production.
2021/22 Sacramento Kings $4,347,600 ($4,741,482*)
2020/21 Sacramento Kings $3,623,000 ($4,164,263*)
2019/20 New York Knicks $11,011,234 ($12,738,000*)
2018/19 Portland Trail Blazers $10,837,079 ($12,743,197*)
2017/18 Portland Trail Blazers $10,662,922 ($12,898,455*)
2016/17 Portland Trail Blazers $8,988,764 ($11,050,915*)
2015/16 Portland Trail Blazers $2,894,058 ($3,593,481*)
2014/15 Orlando Magic $1,887,840 ($2,346,986*)
2013/14 Orlando Magic $1,809,840 ($2,296,643*)
2012/13 Orlando Magic $1,731,960 ($2,236,374*)
Total $57,794,297 ($68,809,796*)Pretty good career. Pretty pretty pretty good.