HOME TEAM: St. John's (4-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kennedy, D.J........ f 6-9 2-4 3-4 0 3 3 2 17 2 2 1 0 27
24 Burrell, Justin..... f 3-5 0-0 1-1 2 5 7 4 7 0 0 0 0 33
11 Jasiulionis, Tomas.. c 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 11
04 Lawrence, Eugene.... g 5-7 3-4 3-4 1 2 3 4 16 3 2 0 1 28
05 Wright, Larry....... g 4-10 2-7 2-4 1 0 1 2 12 2 0 0 0 24
02 Mason Jr., Anthony.. 2-4 0-1 0-0 0 2 2 3 4 1 3 0 0 17
03 Boothe, Malik....... 1-3 0-1 0-0 0 0 0 1 2 1 0 0 1 12
15 Coker, Dele......... 1-2 0-0 0-1 0 5 5 2 2 1 1 0 1 14
22 Evans, Sean......... 2-3 0-0 1-2 1 1 2 3 5 2 0 0 0 18
23 Horne, Paris........ 1-4 0-3 0-0 1 0 1 1 2 0 3 0 0 12
55 Thomas, Rob......... 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 26-49 7-21 10-16 7 19 26 26 69 13 12 1 3 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-20 65.0% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 6-10 60.0% Game: 33.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 9-13 69.2% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: Verne Harris, Mike Giarratano, Brian Shelley
Technical fouls: Ohio-None. St. John's-None.
Attendance:
Score by Periods 1st 2nd Total
Ohio.......................... 25 46 - 71
St. John's.................... 28 41 - 69
Outrigger Hotels & Resorts Rainbow Classic First Round Game
Points in the paint-OHIO 24,STJ 32. Points off turnovers-OHIO 13,STJ 14.
2nd chance points-OHIO 17,STJ 10. Fast break points-OHIO 0,STJ 0.
Bench points-OHIO 14,STJ 17. Score tied-5 times. Lead changed-7 times.
Last FG-OHIO 2nd-00:00, STJ 2nd-00:00.
Largest lead-OHIO by 9 2nd-06:59, STJ by 7 1st-16:22.
never mind i found it