St Johns and Fordham

  • 2 replies
  • 597 views
St Johns and Fordham
« on: December 28, 2008, 02:32:07 AM »
Good lord, what is goin on up at Fordham? Think they could beat NJIT? Dont look now but SJU is #1. IONA should move up,they beat Hofstra

http://www.collegehoopsnet.com/metro-ranking-and-report-update-4-163353

1. St. John's (9-2; 2)
2. Seton Hall (8-3; 1)
3. Fairfield (8-3; 4)
4. Hofstra (8-2; 3)
5. Rutgers (8-3; 5)
6. Rider (6-3; 6)
7. Manhattan (7-3; 7)
8. Wagner (6-3; 10)
9. Iona (4-7; 9)
10. Sacred Heart (3-4; 9)
11. Stony Brook (5-5; 12)
12. Columbia (4-6; 14)
13. Marist (3-8; 11)
14. LIU (4-6; 13)
15. Yale (2-6; 16)
16. Princeton (2-7; 15)
17. St. Francis (NY) (3-7; 17)
18. Army (3-8; 19)
19. FDU (1-7; 20)
20. Monmouth (2-12; 22)
21. St. Peter's (3-7; 18)
22. Fordham (1-7; 22)
23. NJIT (0-10; 23)

« Last Edit: December 28, 2008, 02:37:42 AM by Marco Baldi »

Poison

  • *****
  • 16896
Re: St Johns and Fordham
« Reply #1 on: December 28, 2008, 04:09:43 PM »
Fordham is terrible. They are worse than ever.

Re: St Johns and Fordham
« Reply #2 on: December 28, 2008, 08:12:21 PM »
What a sad state of affairs for the Metro area.  23 of the worst teams in the country.