R.P.I

  • 19 replies
  • 2150 views
R.P.I
« on: December 02, 2011, 01:36:19 PM »

Moose

  • *****
  • 12322
Re: R.P.I
« Reply #1 on: December 02, 2011, 01:41:46 PM »
Remember who broke the Slice news

Re: R.P.I
« Reply #2 on: December 02, 2011, 01:43:20 PM »
RPI Rk  Big East  Conf  All  RPI  SOS Rk  SOS 
 5  Syracuse 0-0   7-0  0.7035 28  0.6046
 6  Marquette 0-0   6-0  0.7019 31  0.6025
 8  Louisville 0-0   6-0  0.6873 44  0.5830
 31  Seton Hall 0-0   5-1  0.6369 41  0.5853
 46  Pittsburgh 0-0   6-1  0.6133 86  0.5551
 69  Connecticut 0-0   6-1  0.5880 154  0.5124
 94  DePaul 0-0   4-1  0.5586 187  0.4909
 118  West Virginia 0-0   4-1  0.5303 179  0.4965
 140  Georgetown 0-0   4-1  0.5180 254  0.4450
 150  Villanova 0-0   4-2  0.5126 209  0.4784
 152  Providence 0-0   5-2  0.5079 260  0.4427
 168  South Florida 0-0   4-3  0.4925 177  0.4966
 171  Notre Dame 0-0   5-3  0.4905 234  0.4616
 190  Rutgers 0-0   4-3  0.4788 208  0.4784
 246  St. John's 0-0   4-3  0.4384 230  0.4634
 265  Cincinnati 0-0   4-2  0.4207 297  0.4071

--------------------------------------------------------------------------------
 

Re: R.P.I
« Reply #3 on: December 02, 2011, 02:29:37 PM »
Not that it matters much.
But it was updated for the KY loss- now @ 195

Funny how the computer ratings work
Lehigh 6-2 with 2 losses to 200+ teams & 6 wins vs 240-340
Sounds like RPI should be near 200...the site gives Lehigh 141

SJU 4-4 with 3 wins vs 230-330, 3 losses vs 15-70 & split with 140-160
Sounds like RPI should be near 140-160... it gives us 195

go figure- funny thing is Lehigh's overstated RPI helps us

Molloy '71

CC

  • **
  • 224
Re: R.P.I
« Reply #4 on: December 02, 2011, 02:53:00 PM »
4  Marquette 0-0   6-0  0.7128 24  0.6171
 5  Louisville 0-0   6-0  0.6968 34  0.5957
 7  Syracuse 0-0   7-0  0.6908 41  0.5877
 20  Seton Hall 0-0   5-1  0.6589 26  0.6147
 42  Pittsburgh 0-0   6-1  0.6155 84  0.5581
 65  Georgetown 0-0   5-1  0.5942 134  0.5230
 69  Connecticut 0-0   6-1  0.5857 163  0.5094
 104  DePaul 0-0   4-2  0.5445 118  0.5356
 121  West Virginia 0-0   4-1  0.5321 180  0.4990
 138  Providence 0-0   6-2  0.5197 265  0.4380
 147  Villanova 0-0   4-2  0.5098 214  0.4746
 166  South Florida 0-0   4-3  0.4978 169  0.5037
 177  Notre Dame 0-0   5-3  0.4866 246  0.4564
 193  Rutgers 0-0   4-3  0.4748 217  0.4731
 195  St. John's 0-0   4-4  0.4741 140  0.5210
 273  Cincinnati 0-0   4-2  0.4098 311  0.3926

boo3

  • *****
  • 6816
Re: R.P.I
« Reply #5 on: December 02, 2011, 02:58:09 PM »
 where is Iona?

CC

  • **
  • 224
Re: R.P.I
« Reply #6 on: December 02, 2011, 03:11:21 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------
 

Re: R.P.I
« Reply #7 on: December 02, 2011, 07:19:01 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------

maybe Baldi could compare S.O.S. that plays into RPI?
I would guess SJ is top 15?

Re: R.P.I
« Reply #8 on: December 02, 2011, 07:36:45 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------

maybe Baldi could compare S.O.S. that plays into RPI?
I would guess SJ is top 15?

Nobody wants to play a mid major that would beat their ass

Re: R.P.I
« Reply #9 on: December 02, 2011, 07:47:00 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------

maybe Baldi could compare S.O.S. that plays into RPI?
I would guess SJ is top 15?

Nobody wants to play a mid major that would beat their ass

I am going to assume you mean Iona.
Then again, next year I would imagine their SOS will be about the same even with Glover and Machado gone.
Enjoy your Gaels this year but next year may not be as RPI friendly.

Moose

  • *****
  • 12322
Re: R.P.I
« Reply #10 on: December 02, 2011, 07:48:15 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------

maybe Baldi could compare S.O.S. that plays into RPI?
I would guess SJ is top 15?

Nobody wants to play a mid major that would beat their ass

I am going to assume you mean Iona.
Then again, next year I would imagine their SOS will be about the same even with Glover and Machado gone.
Enjoy your Gaels this year but next year may not be as RPI friendly.

I will also say I think MoMo doesn't last past this year either.
Remember who broke the Slice news

Re: R.P.I
« Reply #11 on: December 02, 2011, 07:51:58 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------

maybe Baldi could compare S.O.S. that plays into RPI?
I would guess SJ is top 15?

Nobody wants to play a mid major that would beat their ass

I am going to assume you mean Iona.
Then again, next year I would imagine their SOS will be about the same even with Glover and Machado gone.
Enjoy your Gaels this year but next year may not be as RPI friendly.

I will also say I think MoMo doesn't last past this year either.

What makes you think that? With Machado and Glover gone, it will be his team

Moose

  • *****
  • 12322
Re: R.P.I
« Reply #12 on: December 02, 2011, 08:07:22 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------

maybe Baldi could compare S.O.S. that plays into RPI?
I would guess SJ is top 15?

Nobody wants to play a mid major that would beat their ass

I am going to assume you mean Iona.
Then again, next year I would imagine their SOS will be about the same even with Glover and Machado gone.
Enjoy your Gaels this year but next year may not be as RPI friendly.

I will also say I think MoMo doesn't last past this year either.

What makes you think that? With Machado and Glover gone, it will be his team

That goes two ways.  The other teams will be gunning for him then and he has no backup options
Remember who broke the Slice news

Re: R.P.I
« Reply #13 on: December 02, 2011, 08:09:33 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------

maybe Baldi could compare S.O.S. that plays into RPI?
I would guess SJ is top 15?

Nobody wants to play a mid major that would beat their ass

I am going to assume you mean Iona.
Then again, next year I would imagine their SOS will be about the same even with Glover and Machado gone.
Enjoy your Gaels this year but next year may not be as RPI friendly.

I will also say I think MoMo doesn't last past this year either.

What makes you think that? With Machado and Glover gone, it will be his team

That goes two ways.  The other teams will be gunning for him then and he has no backup options


Smyth,Armand,Rasad James,Laury,Ridley

Moose

  • *****
  • 12322
Re: R.P.I
« Reply #14 on: December 02, 2011, 08:11:19 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------

maybe Baldi could compare S.O.S. that plays into RPI?
I would guess SJ is top 15?

Nobody wants to play a mid major that would beat their ass

I am going to assume you mean Iona.
Then again, next year I would imagine their SOS will be about the same even with Glover and Machado gone.
Enjoy your Gaels this year but next year may not be as RPI friendly.

I will also say I think MoMo doesn't last past this year either.

What makes you think that? With Machado and Glover gone, it will be his team

That goes two ways.  The other teams will be gunning for him then and he has no backup options


Smyth,Armand,Rasad James,Laury,Ridley

AKA not Glover and Machado.
Remember who broke the Slice news

Re: R.P.I
« Reply #15 on: December 02, 2011, 08:13:36 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------

maybe Baldi could compare S.O.S. that plays into RPI?
I would guess SJ is top 15?

Nobody wants to play a mid major that would beat their ass

I am going to assume you mean Iona.
Then again, next year I would imagine their SOS will be about the same even with Glover and Machado gone.
Enjoy your Gaels this year but next year may not be as RPI friendly.

I will also say I think MoMo doesn't last past this year either.

What makes you think that? With Machado and Glover gone, it will be his team

That goes two ways.  The other teams will be gunning for him then and he has no backup options


Smyth,Armand,Rasad James,Laury,Ridley

AKA not Glover and Machado.

A step down surely, but still top for the MAAC

Re: R.P.I
« Reply #16 on: December 02, 2011, 08:25:03 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------

maybe Baldi could compare S.O.S. that plays into RPI?
I would guess SJ is top 15?

Nobody wants to play a mid major that would beat their ass

I am going to assume you mean Iona.
Then again, next year I would imagine their SOS will be about the same even with Glover and Machado gone.
Enjoy your Gaels this year but next year may not be as RPI friendly.

I will also say I think MoMo doesn't last past this year either.

He may not and it may not be related to basketball but behavior issues. Europe is in his future IMO.

Re: R.P.I
« Reply #17 on: December 02, 2011, 08:26:34 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------

maybe Baldi could compare S.O.S. that plays into RPI?
I would guess SJ is top 15?

Nobody wants to play a mid major that would beat their ass

I am going to assume you mean Iona.
Then again, next year I would imagine their SOS will be about the same even with Glover and Machado gone.
Enjoy your Gaels this year but next year may not be as RPI friendly.

I will also say I think MoMo doesn't last past this year either.

He may not and it may not be related to basketball but behavior issues. Europe is in his future IMO.

Behavior issues? Has he ever been in trouble?

Re: R.P.I
« Reply #18 on: December 02, 2011, 08:29:45 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------

maybe Baldi could compare S.O.S. that plays into RPI?
I would guess SJ is top 15?

Nobody wants to play a mid major that would beat their ass

I am going to assume you mean Iona.
Then again, next year I would imagine their SOS will be about the same even with Glover and Machado gone.
Enjoy your Gaels this year but next year may not be as RPI friendly.

I will also say I think MoMo doesn't last past this year either.

He may not and it may not be related to basketball but behavior issues. Europe is in his future IMO.

Behavior issues? Has he ever been in trouble?

He dodged a big bullet at Iona this Fall. He is lucky to still be in school! I will leave it at that!

Re: R.P.I
« Reply #19 on: December 02, 2011, 08:33:43 PM »
where is Iona?

41   Valparaiso  3-2  0.6169 37  0.5944   Horiz 0-0 
 42   Pittsburgh  6-1  0.6155 84  0.5581   Bige 0-0 
 43   Michigan St.  5-2  0.6152 29  0.6019   Big10 0-0 
 44   Iona  4-1  0.6150 67  0.5660   Maac 0-0 
 45   Indiana  7-0  0.6132 203  0.4843   Big10 0-0 
 46   Richmond  5-2  0.6107 55  0.5729   Atl10 0-0 
 47   Cleveland St.  6-1  0.6105 139  0.5213   Horiz 1-0 
 48   Virginia Tech  5-2  0.6097 42  0.5862   Acc 0-0 
 49   Coastal Carolina  3-1  0.6097 105  0.5421   Bsou 1-0 
 50   Stanford  7-1  0.6086 132  0.5244   Pac12 0-0 

--------------------------------------------------------------------------------

maybe Baldi could compare S.O.S. that plays into RPI?
I would guess SJ is top 15?

Nobody wants to play a mid major that would beat their ass

I am going to assume you mean Iona.
Then again, next year I would imagine their SOS will be about the same even with Glover and Machado gone.
Enjoy your Gaels this year but next year may not be as RPI friendly.

I will also say I think MoMo doesn't last past this year either.

He may not and it may not be related to basketball but behavior issues. Europe is in his future IMO.

Behavior issues? Has he ever been in trouble?

He dodged a big bullet at Iona this Fall. He is lucky to still be in school! I will leave it at that!

Thats the first im hearing of it