And wouldn't describe a 15 and 11 game as incredible would you?
For a non-top 20 recruit? Of COURSE IT'S FREAKING INCREDIBLE.
As of Friday....
Rank Player Pos School Pts Reb Mins FG% 3pt% FT%% AST BLK STL TO
#1 Shabazz Muhammad G UCLA 16.0 5.0 28 46% 46% 71% 0.7 0 0.5 2
#2 Nerlens Noel C Kentucky 11.1 9 30.7 53% 0% 54% 2.2 3.6 2.7
#3 Kyle Anderson F UCLA 7.1 7.9 28.1 36% 10% 54% 3.3 0.8 1.7 2.1
#4 Isaiah Austin C Baylor 14.1 8.4 30.1 53% 33% 36% 1.3 0.6 0.3 1.6
#5 Steven Adams C Pittsburgh 6.2 5.6 20.8 58% 0% 27% 0.6 1.9 0.9 0.9
#6 Ricardo Ledo G Providence *Partial Qualifier
#7 Anthony Bennett F UNLV 19.5 8.3 28 55% 32% 74% 0.9 1.8 1 1.4
#8 Alex Poythress F Kentucky 15.4 6.6 29.2 69% 56% 67% 0.6 0.8 0.2 3
#9 Kaleb Tarczewski C Arizona 6.3 6.7 23.1 55% 0% 57% 0.7 1.1 0.7 2
#10 Marcus Smart G Oklahoma St. 13.4 7.4 33.8 36% 21% 79% 5 1.1 2.6 3.4
#11 Glenn Robinson F Michigan 11.6 6.5 30.9 54% 38% 71% 1.3 0.3 0.6 1.3
#12 Rodney Purvis G N.C. State 9.8 2.8 29.4 47% 50% 63% 1.5 0.1 0.9 2
#13 Sam Dekker F Wisconsin 10.0 3.5 22.5 48% 41% 59% 1.6 0.4 0.9 1.2
#14 Archie Goodwin G Kentucky 16.4 5.6 33.1 49% 54% 68% 4.4 0.8 1.2 3.2
#15 Grant Jerrett F Arizona 5.3 3.9 16.3 36% 39% 89% 0.9 0.4 0.9 0.7
#16 Kris Dunn G Providence *Injured
#17 T.J. Warren F N.C. State 13.8 3.3 26.1 67% 56% 48% 0.6 0.3 0.8 0.9
#18 Rasheed Sulaimon G Duke 12.3 4.0 31.8 42% 40% 81% 2.8 0.1 0.8 1
#19 Kevin Ferrell G Indiana 5.9 2.6 24.9 28% 10% 90% 4.9 0.2 0.6 1.7
#20 Danuel House F Houston 10.8 4.9 23.7 43% 17% 68% 1.1 0 0.4 2.1
#79 Jakarr Sampson F St. Johns 14.5 7.4 31.4 49% 0% 63% 1.3 1.5 0.9 1.7
|