NIT????

  • 22 replies
  • 2599 views
Re: NIT????
« Reply #20 on: March 11, 2018, 08:56:18 PM »
Could have a Yakuba sighting at the Garden.  :)

Poison

  • *****
  • 16896
Re: NIT????
« Reply #21 on: March 11, 2018, 09:14:11 PM »
First Round

(1) Notre Dame 20-14 vs. (8) Hampton 19-15, TBA
(4) Penn State 21-13 vs. (5) Temple 17-15, TBA
(3) Oregon 22-12 vs. (6) Rider 22-9, TBA
(2) Marquette 19-13 vs. (7) Harvard 18-13, TBA


(1) Baylor 18-14 vs. (8) Wagner 23-9, TBA
(4) Mississippi State 22-11 vs. (5) Nebraska 22-10, TBA
(3) Middle Tennessee 24-7 vs. (6) Vermont 27-7, TBA
(2) Louisville 20-13 vs. (7) Northern Kentucky 22-9, TBA

(1) USC 23-11 vs. (8) UNC Asheville 21-12, TBA
(4) Western Kentucky 24-10 vs. (5) Boston College 19-15, TBA
(3) Stanford 18-15 vs. (6) BYU 24-10, TBA
(2) Oklahoma State 19-14 vs. (7) Florida Gulf Coast 23-11, TBA

(1) Saint Mary's 28-5 vs. (8) SE Louisiana 22-11, TBA
(4) Boise State 23-8 vs. (5) Washington 20-12, TBA
(3) LSU 17-14 vs. (6) Louisiana 27-6, TBA
(2) Utah 19-11 vs. (7) UC Davis 22-10, TBA

Once again, there’s an NIT party, and we’re not invited.

Foad

  • *****
  • 6065
Re: NIT????
« Reply #22 on: March 11, 2018, 09:29:46 PM »
First Round

(1) Notre Dame 20-14 vs. (8) Hampton 19-15, TBA
(4) Penn State 21-13 vs. (5) Temple 17-15, TBA
(3) Oregon 22-12 vs. (6) Rider 22-9, TBA
(2) Marquette 19-13 vs. (7) Harvard 18-13, TBA


(1) Baylor 18-14 vs. (8) Wagner 23-9, TBA
(4) Mississippi State 22-11 vs. (5) Nebraska 22-10, TBA
(3) Middle Tennessee 24-7 vs. (6) Vermont 27-7, TBA
(2) Louisville 20-13 vs. (7) Northern Kentucky 22-9, TBA

(1) USC 23-11 vs. (8) UNC Asheville 21-12, TBA
(4) Western Kentucky 24-10 vs. (5) Boston College 19-15, TBA
(3) Stanford 18-15 vs. (6) BYU 24-10, TBA
(2) Oklahoma State 19-14 vs. (7) Florida Gulf Coast 23-11, TBA

(1) Saint Mary's 28-5 vs. (8) SE Louisiana 22-11, TBA
(4) Boise State 23-8 vs. (5) Washington 20-12, TBA
(3) LSU 17-14 vs. (6) Louisiana 27-6, TBA
(2) Utah 19-11 vs. (7) UC Davis 22-10, TBA

Once again, there’s an NIT party, and we’re not invited.

On a scale of 1-10, how semi flaccid did it make you.