« on: December 12, 2008, 09:27:45 PM »
POINT GUARDS |
Name | Ht/Wt | Scout Rank | | Rivals Rank | | ESPN Rank | | Hometown | | Committed |
Derrick Wilson | 6-1/185 | NR | | NR | | NR | | Anchorage, AK | | Marquette |
Quinn Cook | 5-11/155 | 36 | | 38 | | 38 | | Hyattsville, MD | | Duke |
Jabarie Hinds | 5-11/150 | 51 | | 93 | | NR | | Mount Vernon, NY | | West Virginia |
Josiah Turner | 6-2/170 | 15 | | 11 | | 26 | | Sacramento, CA | | Arizona |
Tyrone Johnson | 6-1/175 | 56 | | 52 | | 64 | | Plainfield, NJ | | Villanova |
Naadir Tharpe | 5-11/170 | 81 | | 92 | | 83 | | Worcester, MA | | Kansas |
Myles Mack | 5-9/150 | 82 | | 112 | | 61 | | Paterson, NJ | | Rutgers |
Kameron LaTouche | 6-1/175 | NR | | NR | | NR | | Ontario, Canada | |
Tavon Sledge | 5-9/155 | NR | | NR | | NR | | Dix Hills, NY | | Iowa St. |
Jahii Carson | 5-10/170 | 32 | | 33 | | 48 | | Mesa, AZ | | Arizona St. |
Davontay Grace | 6-0/210 | NR | | NR | | NR | | Brooklyn, NY | | Manhattan |
Cezar Guerrero | 6-0/165 | NR | | 71 | | NR | | Bellflower, CA | | Oklahoma |
Nurideen Lindsey | 6-2/170 | NR | | NR | | NR | | Philadelphia, PA | | St. John's |
|
SHOOTING GUARDS |
Name | Ht/Wt | Scout Rank | | Rivals Rank | | ESPN Rank | | Hometown | | Committed |
Mike Taylor | 6-2/185 | NR | | NR | | NR | | Brooklyn, NY | | Rutgers |
Anthony Wroten | 6-4/180 | 18 | | 14 | | 16 | | Seattle, WA | | Washington |
Nick Johnson | 6-3/185 | 27 | | 18 | | 21 | | Henderson, NV | | Arizona |
Phillip Greene | 6-3/180 | NR | | NR | | NR | | Chicago, IL | | St. John's |
D'Angelo Harrison | 6-3/185 | 62 | | 40 | | 62 | | Fort Bend, TX | | St. John's |
Jabari Brown | 6-3/200 | 17 | | 19 | | 25 | | Oakland, CA | | Oregon |
Jeremiah Davis | 6-3/200 | NR | | NR | | NR | | Oakland, CA | | Cincinnati |
Kelvin Amayo | 6-4/200 | NR | | NR | | NR | | Riverside, NJ | |
|
SMALL FORWARD |
Name | Ht/Wt | Scout Rank | | Rivals Rank | | ESPN Rank | | Hometown | | Committed |
Maurice Harkless
| 6-6/200 | 45 | | 41 | | 39 | | Queens, NY | | St. John's |
Sir'Dominic Pointer
| 6-6/195 | 41 | | 44 | | 24 | | Roseville, MI | | St. John's |
Angel Nunez
| 6-7/190 | NR | | NR | | NR | | Bronx, NY | | Louisville |
Malick Kone | 6-6/185 | NR | | NR | | NR | | St. George, VA | | Rutgers |
Josiah Moore | 6-5/200 | NR | | NR | | NR | | Norcross, GA | | Nebraska |
Trahson Burrell | 6-6/160 | NR | | NR | | NR | | Albany, NY | | Rhode Island |
Amir Garrett | 6-5/175 | 80 | | 68 | | 96 | | Lawndale, CA | | St. John's |
LeBryan Nash
| 6-7/230 | 8 | | 6 | | 9 | | Dallas, TX | | Oklahoma St. |
Tyler Harris
| 6-8/190 | NR | | 135 | | NR | | Dix Hills, NY | | NC State |
Durand Johnson
| 6-7/190 | 88 | | 120 | | NR | | Baltimore, MD | | Pittsburgh |
|
POWER FORWARD |
Name | Ht/Wt | Scout Rank | | Rivals Rank | | ESPN Rank | | Hometown | | Committed |
Derrick Randall
| 6-7/195 | NR | | NR | | NR | | Paterson, NJ | | Rutgers |
Kamari Murphy
| 6-7/190 | NR | | NR | | NR | | Brooklyn, NY | | |
Keith Coleman
| 6-9/240 | NR | | NR | | NR | | Philadelphia, PA | |
Daouda Soumaoro
| 6-10/215 | NR | | NR | | NR | | Mali, Africa | |
God's Gift Achiuwa
| 6-9/200 | NR | | NR | | NR | | Nigeria, Africa | | St. John's |
Kadeem Jack
| 6-8/210 | NR | | 33 | | NR | | Cambria Heights, NY | | Rutgers |
Eric Katenda
| 6-8/210 | NR | | 118 | | NR | | Chesire, CT | | Notre Dame |
Dwight Meikle
| 6-9/185 | NR | | NR | | NR | | Uniondale, NY | | |
|
CENTER |
Name | Ht/Wt | Scout Rank | | Rivals Rank | | ESPN Rank | | Hometown | | Committed |
Joey De La Rosa | 6-10/210 | NR | | NR | | NR | | Bronx, NY | | Florida Int'l |
Desmond Hubert
| 6-8/195 | NR | | 140 | | NR | | New Egypt, NJ | | North Carolina |
Michael Chandler
| 6-9/200 | 61 | | 55 | | 42 | | Indianapolis, IN | | UCF |
*Please PM me or kjd01067 with any suggestions, updates, or corrections.
Early Signing Period November 10-17, 2010Late Signing Period April 13 - May 18, 2011Click for Scholarship Distribution TableRecruiting Calendar http://web1.ncaa.org/web_files/AMA/recruiting_calendars/2010/DI/Text/MBasketball/]
« Last Edit: September 22, 2011, 11:09:08 PM by jumpinjohnny »
Logged
When you're a kid from New York and you do it in New York, that lasts forever!