PITT #1

  • 2 replies
  • 777 views
PITT #1
« on: January 05, 2009, 03:06:58 PM »
How great would it be for SJU to knock off #1 Pitt next Sunday?

http://sports.espn.go.com/ncb/news/story?id=3811369

AP Top 25
1. Pittsburgh (70) 14-0 1,798
2. Duke 12-1 1,660
3. North Carolina (2) 13-1 1,651
4. Wake Forest 13-0 1,553
5. Connecticut 12-1 1,474
6. Oklahoma 13-1 1,358
7. Texas 11-2 1,348
8. Michigan State 11-2 1,269
9. Georgetown 10-2 1,208
10. UCLA 12-2 1,162
11. Syracuse 14-1 1,113
12. Clemson 14-0 968
13. Notre Dame 10-3 802
14. Purdue 11-3 774
15. Tennessee 9-3 533
16. Xavier 11-2 483
17. Boston College 13-2 453
18. Marquette 13-2 436
18. Villanova 12-2 436
20. Arizona State 12-2 374
21. Butler 12-1 341
22. Minnesota 13-1 290
23. Baylor 12-2 289
23. Louisville 9-3 289
25. West Virginia 11-2 230

Re: PITT #1
« Reply #1 on: January 05, 2009, 03:18:06 PM »
nine big east teams. 2,3,4 all from nc
*wipes ketchup from his eyes* - I guess Heinz sight isn’t 20/20.

sjd8886

Re: PITT #1
« Reply #2 on: January 06, 2009, 01:54:28 AM »
How great would it be for SJU to knock off #1 Pitt next Sunday?

http://sports.espn.go.com/ncb/news/story?id=3811369

AP Top 25
1. Pittsburgh (70) 14-0 1,798
2. Duke 12-1 1,660
3. North Carolina (2) 13-1 1,651
4. Wake Forest 13-0 1,553
5. Connecticut 12-1 1,474
6. Oklahoma 13-1 1,358
7. Texas 11-2 1,348
8. Michigan State 11-2 1,269
9. Georgetown 10-2 1,208
10. UCLA 12-2 1,162
11. Syracuse 14-1 1,113
12. Clemson 14-0 968
13. Notre Dame 10-3 802
14. Purdue 11-3 774
15. Tennessee 9-3 533
16. Xavier 11-2 483
17. Boston College 13-2 453
18. Marquette 13-2 436
18. Villanova 12-2 436
20. Arizona State 12-2 374
21. Butler 12-1 341
22. Minnesota 13-1 290
23. Baylor 12-2 289
23. Louisville 9-3 289
25. West Virginia 11-2 230


if sju has the ability to beat pitt, and not to be negative but i think this is a 10 point loss at least, then theres no reason why this season shouldnt end with a winning big east record, and that sir resembles what i think of when i go sleepie ;)