What was your most pleasant surprise
and what was your biggest disappointment
this past season?
My most pleasant surprise:
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. GREENE IV, Phil-SJU SR 18 44 96 .458
2. BARLOW, Alex-BU SR 18 36 79 .456
3. KREKLOW, Rick-CU SR 17 33 73 .452
4. ABELL, Remy-XU JR 18 23 51 .451
5. ARCIDIACONO, Ryan-VU JR 18 40 90 .444
6. SMITH-RIVERA, D.-GU JR 17 46 108 .426
7. GIBBS, Sterling-SHU JR 16 47 112 .420
8. HART, Josh-VU SO 18 28 67 .418
9. HILLIARD, Darrun-VU SR 18 48 116 .414
10. CARLINO, Matt-MU SR 14 48 120 .400
DUNHAM, Kellen-BU JR 18 40 100 .400
12. JORDAN, Rysheed-SJU SO 17 27 69 .391
13. HARRISON, D'Angelo-SJU SR 18 39 100 .390
14. JENKINS, Kris-VU SO 18 23 59 .390
15. TRAWICK, Jabril-GU SR 18 20 52 .385
My biggest downer was going in to the ever rare tournament game against a long and athletic SDS team without our longest athletic player due to "A cheeba cheeba, y'all, well, I'm a Libra, y'all."