Look at those assistant coaches. Maybe Mark keeps Werdann?
NO. NAME POS AGE HT WT COLLEGE 2010-2011 SALARY
4 Jeff Adrien F 25 6-7 243 Connecticut $133,723
19 Louis Amundson C 28 6-9 225 UNLV $2,225,000
34 Charlie Bell SG 32 6-3 200 Michigan State $4,447,792
15 Andris Biedrins C 25 7-0 240 $9,000,000
30 Stephen Curry PG 23 6-3 185 Davidson $2,913,840
8 Monta Ellis SG 25 6-3 185 $11,000,000
2 Acie Law PG 26 6-3 202 Texas A&M $633,253
10 David Lee C 28 6-9 240 Florida $10,800,000
7 Jeremy Lin PG 22 6-3 200 Harvard $473,604
77 Vladimir Radmanovic SF 30 6-10 235 $6,883,800
23 Al Thornton SF 27 6-8 235 Florida State $211,084
20 Ekpe Udoh PF 24 6-10 245 Baylor $3,065,040
55 Reggie Williams SF 24 6-6 205 Virginia Military $762,195
1 Dorell Wright SF 25 6-9 205 $3,540,000
HEAD COACH
Keith Smart (College - Indiana)
ASSISTANT COACH(ES)
Jerry Sichting (College - Purdue)
Calbert Cheaney (College - Indiana)
Robert Werdann (College - St. John's)
Mark Price (College - Georgia Tech)
Lloyd Pierce (College - Santa Clara)